Track BO

     Follow @TrackBO_

Dune: Part Two Day 1 01Mar India Advance Sales - @TrackBO_

Tweet
Dune: Part Two Poster

Dune: Part Two Day1 advance sales 01 March

Data Last updated: 23:36:26 29 February 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Telangana Rs 30,55,030 213 17.96% Rs 0.26 Cr 8809 18 FF & 0 HF
Maharashtra Rs 28,33,607 486 7.69% Rs 0.26 Cr 7335 6 FF & 1 HF
Karnataka Rs 27,31,443 284 12.0% Rs 0.25 Cr 7330 11 FF & 0 HF
Tamil Nadu Rs 19,11,142 150 20.73% Rs 0.18 Cr 7967 6 FF & 0 HF
Delhi UT Rs 15,78,187 325 6.5% Rs 0.14 Cr 3975 4 FF & 4 HF
Andhra Pradesh Rs 8,33,092 123 15.96% Rs 0.06 Cr 3559 2 FF & 0 HF
Kerala Rs 4,14,184 58 18.52% Rs 0.04 Cr 1818 0 FF & 0 HF
Gujarat Rs 3,69,709 247 4.15% Rs 0.03 Cr 1407 7 FF & 0 HF
West Bengal Rs 2,93,210 95 3.85% Rs 0.03 Cr 853 3 FF & 0 HF
Madhya Pradesh Rs 2,62,970 67 9.67% Rs 0.02 Cr 1180 2 FF & 3 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Hyderabad Rs 30,45,130 208 18.16% Rs 0.26 Cr 8747 18 FF & 0 HF
Bengaluru Rs 26,35,695 209 15.01% Rs 0.24 Cr 6808 11 FF & 0 HF
Mumbai Rs 19,22,133 315 6.95% Rs 0.18 Cr 4449 2 FF & 1 HF
Chennai Rs 16,62,028 102 22.38% Rs 0.16 Cr 6159 6 FF & 0 HF
Delhi-Ncr Rs 15,78,187 325 6.5% Rs 0.14 Cr 3975 4 FF & 4 HF
Pune Rs 8,06,934 115 11.35% Rs 0.08 Cr 2475 2 FF & 0 HF
Vizag Rs 4,19,666 31 35.58% Rs 0.03 Cr 1869 1 FF & 0 HF
Trivandrum Rs 2,82,530 25 23.52% Rs 0.03 Cr 1153 0 FF & 0 HF
Indore Rs 2,41,740 36 16.32% Rs 0.02 Cr 1063 2 FF & 3 HF
Kolkata Rs 1,78,830 61 2.85% Rs 0.02 Cr 509 0 FF & 0 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
English Rs 1,40,17,804 49,109 1681 12.54
Hindi Rs 15,67,914 9,547 1014 4.17



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 94,44,448 45,282 2409 8.02
IMAX 2D Rs 52,75,881 11,424 132 30.09
4DX-2D Rs 6,68,418 1,458 112 14.12
ICE 2D Rs 1,01,660 274 13 12.33
MX4D Rs 33,930 70 11 6.71
SCREEN X Rs 31,930 82 13 2.69
DBOX 2D Rs 29,450 66 5 4.99



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
PVR 15,010 Rs 0.52 Cr 664 15969 Rs 55,10,902
INOX 10,209 Rs 0.31 Cr 648 10635 Rs 32,07,544
Cinepolis 5,327 Rs 0.18 Cr 300 5436 Rs 18,44,692
TOTAL 30,547 Rs 1.01 Cr 1612 32040 Rs 1,05,63,138



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
English 29,975 Rs 1,01,52,684 1195 28569 Rs 0.97 Cr
Hindi 2,065 Rs 4,10,454 417 1977 Rs 0.04 Cr



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Bengaluru 5,121 Rs 21,83,040 169 4868 Rs 0.21 Cr
Mumbai 3,837 Rs 17,32,010 205 3676 Rs 0.17 Cr
Chennai 5,642 Rs 15,22,988 60 5347 Rs 0.14 Cr
Delhi-Ncr 2,390 Rs 11,88,747 216 2260 Rs 0.11 Cr
Hyderabad 3,788 Rs 11,07,340 111 3610 Rs 0.11 Cr
Pune 1,830 Rs 6,88,724 69 1767 Rs 0.07 Cr
Indore 965 Rs 2,01,200 27 925 Rs 0.02 Cr
Trivandrum 704 Rs 1,84,510 21 665 Rs 0.02 Cr
Kolkata 487 Rs 1,70,080 41 467 Rs 0.02 Cr
Vizag 742 Rs 1,37,706 22 713 Rs 0.01 Cr



Advance Sales Report - 01 March 2024

*** Including block seats ***
👉Total India Gross : Rs 1,55,85,717
👉Occupancy: 9.45%
👉Tickets: 58656

*** Without block seats ***
👉Est. Advance Gross : Rs 1.4 Crore
👉Real Occupancy: 7.9%
👉Actual Tickets sold: 49100

Show Count : 2695
Fastfilling/Soldout: 63 FF & 8 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion